Jeff Stubs (MrS6)
S6 VRP paper-trading bot - auto-refreshes every 5 min
Paper trading. n is tiny. This is NOT validated performance and proves nothing about edge yet.
RED
-14.32%
$4,283.87 from $5,000 baseline
| completed trades: 6
Equity
Latest signal
active=False | VRP=4.844 | VIX=18.77 | 2026-07-17T20:35:03
Recent trades
| Time (UTC) | Event | Price |
| 2026-07-17T14:22:53 | intraday exit sl SPY260723C00755000 | $1.56 |
| 2026-07-16T14:50:54 | entry SPY260723C00755000 | $4.18 |
| 2026-07-13T17:33:33 | intraday exit sl SPY260717C00752000 | $3.37 |
| 2026-07-10T15:24:25 | entry SPY260717C00752000 | $5.4 |
| 2026-07-09T15:49:45 | intraday exit pt SPY260715C00748000 | $5.62 |
| 2026-07-08T15:05:37 | entry SPY260715C00748000 | $2.93 |
| 2026-07-07T19:22:48 | intraday exit sl SPY260713C00745000 | $5.2 |
| 2026-07-06T16:11:41 | entry SPY260713C00745000 | $8.81 |
| 2026-07-02T16:56:07 | intraday exit sl SPY260709C00746000 | $2.83 |
| 2026-07-02T15:02:42 | entry SPY260709C00746000 | $5.59 |
| 2026-06-23T15:42:31 | intraday exit sl SPY260629C00747000 | $1.58 |
| 2026-06-22T17:22:54 | entry SPY260629C00747000 | $4.69 |
Generated 2026-07-17T20:35:04.088181+00:00 UTC. Read-only. No login.
Data from committed bot logs, not a live broker call.